| Monday | 9:00am - 8:00pm |
| Tuesday | 9:00am - 8:00pm |
| Wednesday | 9:00am - 8:00pm |
| Thursday | 9:00am - 8:00pm |
| Friday | 9:00am - 8:00pm |
| Saturday | 9:00am - 6:00pm |
| Sunday | 11:00am - 6:00pm |
| Monday | 7:30am - 5:00pm |
| Tuesday | 7:30am - 5:00pm |
| Wednesday | 7:30am - 5:00pm |
| Thursday | 7:30am - 5:00pm |
| Friday | 7:30am - 5:00pm |
| Saturday | 8:00am - 4:30pm |
| Sunday | Closed |
| Monday | 7:30am - 5:00pm |
| Tuesday | 7:30am - 5:00pm |
| Wednesday | 7:30am - 5:00pm |
| Thursday | 7:30am - 5:00pm |
| Friday | 7:30am - 5:00pm |
| Saturday | 8:00am - 4:30pm |
| Sunday | Closed |
| Monday | 10:30am - 5:30pm |
| Tuesday | 10:30am - 5:30pm |
| Wednesday | 10:30am - 5:30pm |
| Thursday | 10:30am - 5:30pm |
| Friday | 10:30am - 5:30pm |
| Saturday | Closed |
| Sunday | Closed |
$118,598.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $21,100.20). Plus taxes and licence.
$118,598.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $21,100.20). Plus taxes and licence.
$118,598.00 x 48 months @ 8.5% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $30,168.09). Plus taxes and licence.
$118,598.00 x 48 months @ 8.5% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $30,168.09). Plus taxes and licence.
20" machined aluminum wheels, front skid plate with red recovery hooks, Magnetic Ride Control Suspension, AutoSense power liftgate, heated and ventilated leather seats, backup cameras, and lane keep assist. Available: 16.8" premium GMC infotainment system, Apple CarPlay, Android Auto, Premium Capability Package with Active Response 4WD,