| Monday | 9:00am - 8:00pm |
| Tuesday | 9:00am - 8:00pm |
| Wednesday | 9:00am - 8:00pm |
| Thursday | 9:00am - 8:00pm |
| Friday | 9:00am - 8:00pm |
| Saturday | 9:00am - 6:00pm |
| Sunday | 11:00am - 6:00pm |
| Monday | 7:30am - 5:00pm |
| Tuesday | 7:30am - 5:00pm |
| Wednesday | 7:30am - 5:00pm |
| Thursday | 7:30am - 5:00pm |
| Friday | 7:30am - 5:00pm |
| Saturday | 8:00am - 4:30pm |
| Sunday | Closed |
| Monday | 7:30am - 5:00pm |
| Tuesday | 7:30am - 5:00pm |
| Wednesday | 7:30am - 5:00pm |
| Thursday | 7:30am - 5:00pm |
| Friday | 7:30am - 5:00pm |
| Saturday | 8:00am - 4:30pm |
| Sunday | Closed |
| Monday | 10:30am - 5:30pm |
| Tuesday | 10:30am - 5:30pm |
| Wednesday | 10:30am - 5:30pm |
| Thursday | 10:30am - 5:30pm |
| Friday | 10:30am - 5:30pm |
| Saturday | Closed |
| Sunday | Closed |
$49,643.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $8,832.17). Plus taxes and licence.
$49,643.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $8,832.17). Plus taxes and licence.
$49,643.00 x 48 months @ 3.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $5,939.08). Plus taxes and licence.
$49,643.00 x 48 months @ 3.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $5,939.08). Plus taxes and licence.
Driver 8-way power seat adjuster, sunroof, rain-sensing wipers, intersection automatic emergency braking, lane-keep assist, remote vehicle start, leather and heated seats, heated steering wheel, adaptive cruise control, automatic stop/start, Google built-in, active noise cancellation, Wi-Fi hotspot capability, rear cross-traffic braking, and blind zone steering assist.