| Monday | 9:00am - 8:00pm |
| Tuesday | 9:00am - 8:00pm |
| Wednesday | 9:00am - 8:00pm |
| Thursday | 9:00am - 8:00pm |
| Friday | 9:00am - 8:00pm |
| Saturday | 9:00am - 6:00pm |
| Sunday | 11:00am - 6:00pm |
| Monday | 7:30am - 5:00pm |
| Tuesday | 7:30am - 5:00pm |
| Wednesday | 7:30am - 5:00pm |
| Thursday | 7:30am - 5:00pm |
| Friday | 7:30am - 5:00pm |
| Saturday | 8:00am - 4:30pm |
| Sunday | Closed |
| Monday | 7:30am - 5:00pm |
| Tuesday | 7:30am - 5:00pm |
| Wednesday | 7:30am - 5:00pm |
| Thursday | 7:30am - 5:00pm |
| Friday | 7:30am - 5:00pm |
| Saturday | 8:00am - 4:30pm |
| Sunday | Closed |
| Monday | 10:30am - 5:30pm |
| Tuesday | 10:30am - 5:30pm |
| Wednesday | 10:30am - 5:30pm |
| Thursday | 10:30am - 5:30pm |
| Friday | 10:30am - 5:30pm |
| Saturday | Closed |
| Sunday | Closed |
$35,899.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $6,386.92). Plus taxes and licence.
$35,899.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $6,386.92). Plus taxes and licence.
$35,899.00 x 60 months @ 3.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $4,977.95). Plus taxes and licence.
$35,899.00 x 60 months @ 3.9% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $4,977.95). Plus taxes and licence.
keyless open and start, remote vehicle start, HD surround vision, rear pedestrian alert, traffic sign recognition, leather seats, heated seats, Automatic vehicle hold brake, Active noise cancellation, lane keep assist, 11-inch driver information center, 11.3-inch LCD display with Google built-in