Buick Envision – All New Luxury Crossover – Coming Soon
General motors released news on Jan 10 2016 about their new compact crossover advanced technology and connectivity to hit the North America markets in the 2nd quarter of 2016. This is exciting news as this will be a completely new addition to the Buick SUV/Crossover line up of Enclave and Encore.
“The all-new Buick Envision is a modern, confident and responsive luxury compact crossover that combines the brand’s core characteristics with great performance features like our HiPer strut suspension,” said Duncan Aldred, vice president of Buick. “That dynamic experience behind the wheel is complemented by Buick’s signature luxury, whisper-quiet cabin and connectivity features to benefit drivers and passengers alike.”
Vehicle highlights include:
- Kneeling cushions in the second-row seat enable a flatter load floor when the seat is folded
- Standard tri-zone climate control with rear-seat controls
- Programmable power liftgate with hands-free operation
- Active noise cancelation
- Standard nineteen-inch aluminum wheels
- Passive entry and push-button start with standard remote start
- Standard Bose premium sound system
- Available panoramic moonroof
- 252-horsepower (186 kW) 2.0L turbo engine with stop/start technology, Buick’s first crossover vehicle application of HiPer Strut front suspension and Buick’s first active Twin Clutch AWD system
- LED daytime running lamps and rear LED accent lights
- Efficiency-enhancing features including active grille shutters and a structure incorporating mass-reducing high-strength steel, and an aluminum hood
- Standard heated front seats, rear seats, and steering wheel; available cooled front seats
- Sliding, 60/40-split rear seat, offering the flexibility of more legroom for second-row passengers
- Standard eight-way power-adjustable front seats and four-way-adjustable lumbar
Overview
Model: | 2016 Buick Envision |
Body style / driveline: | Four-door, five-passenger compact crossover; front engine transaxle, all-wheel drive |
Construction: | Steel body frame integral (unibody) with front and rear crumple zones; galvanized steel front fenders, roof, door panels, one-piece bodyside outer panel, aluminum hood, thermal plastic olefin (TPO) bumper fascias |
EPA vehicle class: | SUV |
Manufacturing location: | Yantai, China |
Key competitors: | Acura RDX, Audi Q5, Lincoln MKC |
Engine
Type: | Ecotec 2.0L DOHC I-4 VVT DI Turbocharged |
Displacement (cu. in. / cc): | 122 / 1998 |
Bore & stroke (in. / mm): | 3.39 x 3.39 / 86 x 86 |
Block material: | Cast aluminum |
Cylinder head material: | Cast aluminum |
Valvetrain: | DOHC, four-valves per cylinder, continuously variable valve timing |
Valve lifters: | Hydraulic roller finger follower |
Ignition system: | Coil-on-plug |
Fuel delivery: | High-pressure direct injection and electronic throttle control |
Compression ratio: | 9.5:1 |
Horsepower (hp / kW @ rpm): | 252 / 186 (est.) |
Torque (lb.-ft. / Nm @ rpm): | 260 / 353 (est.) |
Recommended fuel: | Premium recommended but not required |
Max. engine speed (fuel cut-off): | 6800 rpm |
Emissions controls: | Close-coupled, catalytic converter, positive crankcase ventilation; evaporative system |
Additional features: | Extended-life spark plugs; extended-life coolant |
EPA-estimated fuel economy (city / hwy) | TBD |
Transmission
Hydra-Matic 6T70 | |
Type: | Six-speed transverse, electronically controlled, automatic overdrive |
Application: | Standard |
Gear ratios (:1): | |
First | 4.48 |
Second | 2.87 |
Third | 1.84 |
Fourth | 1.41 |
Fifth | 1.00 |
Sixth | 0.74 |
Reverse | 2.88 |
Final Drive | 3.17 |
Chassis / Suspension
Front: | Specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings; HiPer Strut suspension |
Rear: | Four-link independent rear with hollow stabilizer bar |
Traction control: | All-speed using engine torque reduction and brake intervention |
Steering type: | Electric rack-and-pinion power-assisted with cross-wind stabilization and road-shake stabilization |
Steering wheel turns lock-to-lock: | 2.67 |
Turning circle, curb-to-curb (ft / m): | 39.5 / 12 |
Steering ratio: | 15.6 to 1 |
Brakes
Type: | Four-wheel disc w/ABS and electronic stability control |
Brake rotor diameter – front (in / mm): | 12.6 /321 |
Brake rotor diameter – rear in / mm): | 12.4 / 315 |
Wheels / Tires
Wheel size and type: | 19-inch aluminum |
Tires: | 235/50R19 AL3 |
Dimensions
Exterior
Wheelbase (in / mm) : | 107.9 / 2740 |
Overall length (in / mm): | 183.7 / 4666 |
Overall width (in / mm): | 72.4 / 1839 |
Overall height (in / mm): | 66.8 / 1697 |
Front track (in / mm): | 1575 / 62 |
Rear track (in / mm): | 1575 / 62 |
Interior
Headroom (in / mm): | front : 39.96 / 1015 rear: 38.5 / 977 |
Legroom (in / mm): | front : 40.9 / 1040 rear: 37.5 / 952 |
Shoulder room (in / mm): | front : 57.0 / 1448 rear: 55.8 / 1417 |
Hip room (in / mm): | front : 54.4 / 1381 rear: 53.1 / 1348 (rear) |
Capacities
Seating capacity (front / rear): | 2 / 3 |
EPA passenger volume (cu ft / L) : | 100.6 / 2849 |
EPA interior volume (cu ft / L): | 127.5 / 3610.6 |
Cargo volume (cu ft / L): | 26.9 / 761 (behind rear seat) 57.3 / 1622 (rear seat folded) |
Fuel tank (gal / L): | 17.3 / 65.5 |
Engine oil (qt / L): | 6.0 / 5.7 |
Curb weight (lb / kg): | 4047 / 183 |
Trailering rating (lb / kg): | 1500 / 680 |